Canal Trails Estates vs Friday Harbour
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Friday Harbour |
|---|---|---|
| City | Welland | Innisfil |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 311 Big Bay Point Rd, Innisfil, Ontario, L9S 2L6 |
| Developer | Pine Glen Homes | Geranium Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $570,000 |
| Occupancy | - | Spring 2024 |
| Suite Size Range | 1586 - 2705 sq ft | 555 - 2724 sq ft |
| Number of Storeys | - | - |
| Total Suites | 30 | 150 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Friday Harbour.