Canal Trails Estates vs Maxx Urban Towns 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Maxx Urban Towns 2 |
|---|---|---|
| City | Welland | Pickering |
| Property Type | Townhome | Townhome |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 2635 William Jackson Dr, Pickering, Ontario, L1X 0L4 |
| Developer | Pine Glen Homes | VanMar Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $649,999 |
| Occupancy | - | Jul 2023 |
| Suite Size Range | 1586 - 2705 sq ft | 536 - 958 sq ft |
| Number of Storeys | - | 4 |
| Total Suites | 30 | 86 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Maxx Urban Towns 2.