Canal Trails Estates vs Southcoast Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Southcoast Homes |
|---|---|---|
| City | Welland | Port Colborne |
| Property Type | Townhome | Townhouse |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 295 West Side Rd, Port Colborne ON L3K 5L4 |
| Developer | Pine Glen Homes | ADM Developments |
| Sales Status | Platinum VIP Sales | Coming Soon |
| Starting Price | $679,900 | $579,900 |
| Occupancy | - | May 31, 2027 |
| Suite Size Range | 1586 - 2705 sq ft | - |
| Number of Storeys | - | - |
| Total Suites | 30 | - |
| Amenities | - | Master-planned community, Freehold coastal townhomes, Trails, ponds, and green spaces, Parks, marinas, beaches nearby, Wellness centres, schools, shopping, Minutes from Lake Erie and Welland Canal, Inspired by nature, designed for families |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Southcoast Homes.