Canal Trails Estates vs The Pemberton 33 Yorkville
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | The Pemberton 33 Yorkville |
|---|---|---|
| City | Welland | Toronto |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 33 Yorkville Ave, Toronto, Ontario, M4W 1L4 |
| Developer | Pine Glen Homes | Pemberton Group |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $800,000 |
| Occupancy | - | February 2027 |
| Suite Size Range | 1586 - 2705 sq ft | 365 - 1125 sq ft |
| Number of Storeys | - | 68 |
| Total Suites | 30 | 1144 |
| Amenities | - | 24-hour concierge service , Tranquil Yoga Room and Gym , Games Room, Guest Suites, Outdoor Lounge, Multiple cozy lounges, Movie Theatre, Billiard Room, Bowling Room, Wine Cellar, Tasting Room, Above Ground Visitor and Resident parking, Party Room, Outdoor Pool , Sauna, Relaxing Spa Treatment Rooms, Bicycle Storage , Terrace, Wine Cellar |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and The Pemberton 33 Yorkville.