Canal Trails Estates vs The Stanley District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | The Stanley District Condos |
|---|---|---|
| City | Welland | Niagara Falls |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 5914 Stanley Ave, Niagara Falls, Ontario, L2G 3Y1 |
| Developer | Pine Glen Homes | La Pue International |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $681,345 |
| Occupancy | - | May 2024 |
| Suite Size Range | 1586 - 2705 sq ft | 927 - 1284 sq ft |
| Number of Storeys | - | 7 |
| Total Suites | 30 | 65 |
| Amenities | - | Concierge, Fitness, Games Room, Lounge, Party Room, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and The Stanley District Condos.