Canary Commons Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canary Commons Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 475 Front St E, Toronto, Ontario, M5A 0S7 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Dream Development | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | — |
| Occupancy | 2021 | Dec, 2024 |
| Suite Size Range | 583 - 1370 sq ft | 518 - 2125 sq ft |
| Number of Storeys | — | 51 |
| Total Suites | 387 | 569 |
| Amenities | State-of-the-art Fitness Center, Lounge, Movie Theatre, Pet washing stations, Children's Playroom | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canary Commons Condos and 88 Queen Condos.