Canary Commons Condos vs Canary House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canary Commons Condos | Canary House Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 475 Front St E, Toronto, Ontario, M5A 0S7 | 475 Front St E, Toronto, Ontario, M5A 0S7 |
| Developer | Dream Development | Dream Development |
| Sales Status | Selling Now | Planning |
| Starting Price | $800,000 | — |
| Occupancy | 2021 | Jan 2026 |
| Suite Size Range | 583 - 1370 sq ft | 461 - 954 sq ft |
| Number of Storeys | — | 13 |
| Total Suites | 387 | 206 |
| Amenities | State-of-the-art Fitness Center, Lounge, Movie Theatre, Pet washing stations, Children's Playroom | Concierge, Fitness, Games Room, Library, Lobby, Co-working Lounge , Multipurpose Studio, Movie, Private Dining Terrace Room, Entertainment Room, Party Room, Pet Spa, Garden Terrace with BBQ Lounge, Fire Pit and Zen Garden |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canary Commons Condos and Canary House Condos.