Canary House Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canary House Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 475 Front St E, Toronto, Ontario, M5A 0S7 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Dream Development | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | Jan 2026 | Dec, 2024 |
| Suite Size Range | 461 - 954 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 13 | 51 |
| Total Suites | 206 | 569 |
| Amenities | Concierge, Fitness, Games Room, Library, Lobby, Co-working Lounge , Multipurpose Studio, Movie, Private Dining Terrace Room, Entertainment Room, Party Room, Pet Spa, Garden Terrace with BBQ Lounge, Fire Pit and Zen Garden | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canary House Condos and 88 Queen Condos.