Canary House Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canary House Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 475 Front St E, Toronto, Ontario, M5A 0S7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Dream Development | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | Jan 2026 | Oct 2022 |
| Suite Size Range | 461 - 954 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 13 | 65 |
| Total Suites | 206 | 496 |
| Amenities | Concierge, Fitness, Games Room, Library, Lobby, Co-working Lounge , Multipurpose Studio, Movie, Private Dining Terrace Room, Entertainment Room, Party Room, Pet Spa, Garden Terrace with BBQ Lounge, Fire Pit and Zen Garden | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canary House Condos and Prestige Condos.