Canary House Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canary House Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 475 Front St E, Toronto, Ontario, M5A 0S7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Dream Development | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | Jan 2026 | Nov, 2024 |
| Suite Size Range | 461 - 954 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 13 | 105 |
| Total Suites | 206 | 995 |
| Amenities | Concierge, Fitness, Games Room, Library, Lobby, Co-working Lounge , Multipurpose Studio, Movie, Private Dining Terrace Room, Entertainment Room, Party Room, Pet Spa, Garden Terrace with BBQ Lounge, Fire Pit and Zen Garden | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canary House Condos and SkyTower Condos.