Cannery District Towns vs The Stanley District Tower
Side-by-side comparison of two pre-construction developments.


| Attribute | Cannery District Towns | The Stanley District Tower |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Townhome | Condo |
| Address | 6705 Cropp St, Niagara Falls, Ontario, L2E 0C1 | 5914 Stanley Ave, Niagara Falls, Ontario, L2G 3Y1 |
| Developer | Winzen Homes Limited | La Pue International |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $499,900 | $718,900 |
| Occupancy | Jan, 2025 | 2027 |
| Suite Size Range | 747 - 1255 sq ft | 532 - 789 sq ft |
| Number of Storeys | 4 | 30 |
| Total Suites | 76 | - |
| Amenities | - | Outdoor dining area and lounge with fire pit and barbecue area, Health and Fitness Club features well equipped Exercise Room with weight training and cardio area, Games Room equipped with billiard table, seating area and TV, Mail and Parcel Room conveniently located in front Lobby,, Sophisticated Party Room with stylish hotel inspired bar lounge, private dining area and fireplace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cannery District Towns and The Stanley District Tower.