Carbon Condos vs Long Branch Tower
Side-by-side comparison of two pre-construction developments.


| Attribute | Carbon Condos | Long Branch Tower |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 | 3807 Lake Shore Blvd W, Etobicoke, Ontario, M8W 1R2 |
| Developer | Alterra Group | Lake Shore West Co-Ownership |
| Sales Status | Coming Soon | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 10 | 43 |
| Total Suites | 135 | 549 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carbon Condos and Long Branch Tower.