Carbon Condos vs Notting Hill Condos 4
Side-by-side comparison of two pre-construction developments.


| Attribute | Carbon Condos | Notting Hill Condos 4 |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 | 4000 Eglinton Ave W, Etobicoke, Ontario, M9A 4M2 |
| Developer | Alterra Group | Lanterra Developments |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | - | $554,750 |
| Occupancy | - | Q3 2028 |
| Suite Size Range | - | 375 - 979 sq ft |
| Number of Storeys | 10 | 21 |
| Total Suites | 135 | - |
| Amenities | - | Outdoor Lounge with BBQ, 24-Hour Concierge , Gym , Yoga/Stretch Room, Hot Tub, Wi-fi Lounge , Private Dining, Party Room, Playground, Indoor and Outdoor Pool, Dry Sauna |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carbon Condos and Notting Hill Condos 4.