Carbon Condos vs On the Go Mimico
Side-by-side comparison of two pre-construction developments.

| Attribute | Carbon Condos | On the Go Mimico |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 | 10 Judson St, Etobicoke, Ontario, M8Z 1A6 |
| Developer | Alterra Group | VANDYK Properties |
| Sales Status | Coming Soon | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 10 | 27 |
| Total Suites | 135 | 242 |
| Amenities | - | Barbeques, Car Share, Fitness, Guest Suites, Lounge, Party Room, Spa, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carbon Condos and On the Go Mimico.