Carbon Condos vs Revel Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Carbon Condos | Revel Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 | 3418 Lake Shore Blvd W, Etobicoke, Ontario, M8W 1N3 |
| Developer | Alterra Group | Eden Oak |
| Sales Status | Coming Soon | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 10 | 12 |
| Total Suites | 135 | 83 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carbon Condos and Revel Condos.