Carbon Condos vs Windsor House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Carbon Condos | Windsor House Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 | 3005 Bloor St W, Etobicoke, Ontario, M8X 1C3 |
| Developer | Alterra Group | One Properties |
| Sales Status | Coming Soon | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 10 | 6 |
| Total Suites | 135 | 51 |
| Amenities | - | Two-Level Underground Garage, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carbon Condos and Windsor House Condos.