Central Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Central Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 38 Widmer St, Toronto, Ontario, M5V | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Concord Adex | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2024 | Dec, 2024 |
| Suite Size Range | 603 - 935 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 52 | 51 |
| Total Suites | 426 | 569 |
| Amenities | Fitness, Campus Work Lounge , 100% WiFi Connectivity, State-of-The-Art Conference Rooms, Lobby, 100% EV Parking, Poolside Cinema , Refrigerated Parcel Storage | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Central Condos and 88 Queen Condos.