Central Condos vs Concord Canada House
Side-by-side comparison of two pre-construction developments.


| Attribute | Central Condos | Concord Canada House |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 38 Widmer St, Toronto, Ontario, M5V | 23 Spadina Ave, Toronto, Ontario, M5V 3Z2 |
| Developer | Concord Adex | Concord Adex |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2024 | 2025 |
| Suite Size Range | 603 - 935 sq ft | 530 - 1688 sq ft |
| Number of Storeys | 52 | 71 |
| Total Suites | 426 | 1364 |
| Amenities | Fitness, Campus Work Lounge , 100% WiFi Connectivity, State-of-The-Art Conference Rooms, Lobby, 100% EV Parking, Poolside Cinema , Refrigerated Parcel Storage | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Central Condos and Concord Canada House.