Central Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Central Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 38 Widmer St, Toronto, Ontario, M5V | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Concord Adex | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $849,999 | $989,990 |
| Occupancy | 2024 | Summer 2024 |
| Rango de tamaño de las suites | 603 - 935 sq ft | 1858 - 2161 sq ft |
| Número de pisos | 52 | - |
| Total Suites | 426 | - |
| Amenities | Fitness, Campus Work Lounge , 100% WiFi Connectivity, State-of-The-Art Conference Rooms, Lobby, 100% EV Parking, Poolside Cinema , Refrigerated Parcel Storage | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Central Condos and Thomson Towns.