Central Park Condos vs Glen Hill Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Central Park Condos | Glen Hill Condos |
|---|---|---|
| City | North York | North York |
| Property Type | Condo | Condo |
| Address | 1200 Sheppard Ave E, North York, Ontario, M2K 2S5 | 2788 Bathurst St, North York, Ontario, M6B 3A5 |
| Developer | Amexon Developments | Lanterra Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $1,300,000 |
| Occupancy | Nov, 2026 | 2024 |
| Suite Size Range | 440 - 964 sq ft | 865 - 3777 sq ft |
| Number of Storeys | 21 | 9 |
| Total Suites | — | 127 |
| Amenities | Art Display Event Space, Banquet, Bar, Rooftop Barbecue area, Bowling Alley , Daycare, Fitness Club, Yoga Studio, Martial Arts/Boxing Studio,Half Court Studio, Spinning Studio, Pilates Studio, Bowling Alley, Billiards Room, Rooftop Zen Gardens, Herb Garden, Hot Tub, Juice Bar, Library, Lounge, Movie Theatre, Guest Hotel Suites , Party Room, Pet Daycare, Pet Grooming, Pet Washing Area, Playground, Outdoor Saltwater Pool, Indoor Saltwater Pool, Putting Green, Restaurant, Hair & Nail bar, Infrared Saunas , The Park Spa, Terrace, Wine Lounge | Barbeques, Two Concierge Desks, Courtyard, Fitness, Guest Suites, Lounge, Meeting Rooms, Private Dining , Party Room, Indoor Swimming Pool, Sauna, Spa, 2nd Floor Terrace with BBQ and Gazebo |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Central Park Condos and Glen Hill Condos.