Central Park Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Central Park Condos | Square One District Condos |
|---|---|---|
| City | North York | Mississauga |
| Property Type | Condo | Condo |
| Address | 1200 Sheppard Ave E, North York, Ontario, M2K 2S5 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Amexon Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Planning | Selling Now |
| Starting Price | $722,000 | $625,900 |
| Occupancy | Nov, 2026 | Summer 2025 |
| Suite Size Range | 440 - 964 sq ft | 520 - 872 sq ft |
| Number of Storeys | 21 | 45 |
| Total Suites | - | 574 |
| Amenities | Art Display Event Space, Banquet, Bar, Rooftop Barbecue area, Bowling Alley , Daycare, Fitness Club, Yoga Studio, Martial Arts/Boxing Studio,Half Court Studio, Spinning Studio, Pilates Studio, Bowling Alley, Billiards Room, Rooftop Zen Gardens, Herb Garden, Hot Tub, Juice Bar, Library, Lounge, Movie Theatre, Guest Hotel Suites , Party Room, Pet Daycare, Pet Grooming, Pet Washing Area, Playground, Outdoor Saltwater Pool, Indoor Saltwater Pool, Putting Green, Restaurant, Hair & Nail bar, Infrared Saunas , The Park Spa, Terrace, Wine Lounge | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Central Park Condos and Square One District Condos.