Century Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Century Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Grimsby | Mississauga |
| Property Type | Condo | Condo |
| Address | 21 Main St E, Grimsby, Ontario, L3M 1M7 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Homes by DeSantis | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $573,990 | $491,526 |
| Occupancy | Sep 2026 | July 2029 |
| Größenspanne der Suiten | 490 - 1272 sq ft | 559 - 964 sq ft |
| Anzahl der Stockwerke | 4 | 43 |
| Total Suites | 87 | - |
| Amenities | Fitness Centre , Club Room , Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Century Condos and Aquanova Condos at Lakeview Village.