Chelsea Residences vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Chelsea Residences | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Townhome |
| Address | 3070 Regional Rd 3, Oakville, Ontario, L6H 7B9 | 125 East St, Oakville, Ontario, L6L |
| Developer | Great Gulf | Sunfield Homes Ltd. |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $2,125,000 |
| Occupancy | - | Fall 2024 |
| Suite Size Range | - | 2927 - 3738 sq ft |
| Number of Storeys | - | - |
| Total Suites | - | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Chelsea Residences and Shore Club Towns.