Cityside Homes vs Poet Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Cityside Homes | Poet Condos |
|---|---|---|
| City | Stouffville | Toronto |
| Property Type | Single Family | Condo |
| Address | 11731 10 Line, Stouffville, Ontario, L4A 1H8 | 1285 Queen St E, Toronto, Ontario, M4L 0B6 |
| Developer | DECO Homes, Fieldgate Homes, Starlane Homes | Fieldgate Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $1,125,990 |
| Occupancy | 2023 | 2023 |
| Suite Size Range | 3008 - 3203 sq ft | 520 - 1000 sq ft |
| Number of Storeys | 2 | 6 |
| Total Suites | - | 69 |
| Amenities | - | Rooftop Terrace with Barbeques, Executive Concierge in Lobby, Bicycle Rack and Bike Repair , Fitness Center With Cardio, Weight Equipment & Yoga Area, Media Room Including Wet Bar & TV's, Alfresco Dining and Lounge Seating , City and Maple Leaf Forever Park Views , Designer Appointed Party Room, Pet Wash, Landscaped Outdoor Rooftop Terrace With BBQ's, Firepit, Dining & Lounge Seating |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cityside Homes and Poet Condos.