Clarehaven Estates vs Friday Harbour
Side-by-side comparison of two pre-construction developments.


| Attribute | Clarehaven Estates | Friday Harbour |
|---|---|---|
| City | Pickering | Innisfil |
| Property Type | Single Family | Condo |
| Address | Brock Rd, Pickering, Ontario, L1X | 311 Big Bay Point Rd, Innisfil, Ontario, L9S 2L6 |
| Developer | Geranium Homes | Geranium Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | — | — |
| Occupancy | Winter 2025 | Spring 2024 |
| Suite Size Range | 2557 - 5149 sq ft | 555 - 2724 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | 70 | 150 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Clarehaven Estates and Friday Harbour.