Clarehaven Estates vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Clarehaven Estates | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Single Family |
| Address | Brock Rd, Pickering, Ontario, L1X | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Geranium Homes | Opus Homes, DECO Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | — | — |
| Occupancy | Winter 2025 | Fall 2024 |
| Suite Size Range | 2557 - 5149 sq ft | 1488 - 3154 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | 70 | N/A |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Clarehaven Estates and Greenwood Seaton Homes.