Clarehaven Estates vs Water Walk Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Clarehaven Estates | Water Walk Towns |
|---|---|---|
| City | Pickering | Oakville |
| Property Type | Single Family | Townhome |
| Address | Brock Rd, Pickering, Ontario, L1X | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 |
| Developer | Geranium Homes | Wyatt Development Group |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $2,429,900 | $2,200,000 |
| Occupancy | Winter 2025 | Q4 2024 |
| Suite Size Range | 2557 - 5149 sq ft | 2223 - 2929 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | 70 | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Clarehaven Estates and Water Walk Towns.