Claystone Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Claystone Condos | Square One District Condos |
|---|---|---|
| City | - | Mississauga |
| Property Type | Condo | Condo |
| Address | 2375 Lakeshore Rd W, Oakville, Ontario, L6L 1H4 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | - | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $619,990 | $625,900 |
| Occupancy | Q2 2028 | Summer 2025 |
| Suite Size Range | - | 520 - 872 sq ft |
| Number of Storeys | - | 45 |
| Total Suites | - | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Claystone Condos and Square One District Condos.