Cobie Towns vs Kingswood Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Cobie Towns | Kingswood Towns |
|---|---|---|
| City | Cobourg | Cobourg |
| Property Type | Townhome | Townhome |
| Address | 159 Densmore Rd, Cobourg, Ontario, K9A | 425 King St E, Cobourg, Ontario, K9A 1M5 |
| Developer | Marshall Homes Corporation | Mason Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2023 | Fall 2024 |
| Suite Size Range | 2097 - 2164 sq ft | 1854 - 2149 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | 123 | 27 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cobie Towns and Kingswood Towns.