Concord Canada House Condos 2 vs Central Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Concord Canada House Condos 2 | Central Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 23 Spadina Ave, Toronto, Ontario, M5V 3Z2 | 38 Widmer St, Toronto, Ontario, M5V |
| Developer | Concord Adex | Concord Adex |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | — |
| Occupancy | Spring 2025 | 2024 |
| Suite Size Range | 618 - 1682 sq ft | 603 - 935 sq ft |
| Number of Storeys | 82 | 52 |
| Total Suites | 1364 | 426 |
| Amenities | 79th Floor Sky Lounge, Car Share, Event Kitchen, Automatic Touch Less Car Wash & Wheel Splash, Quick Charge Outlets, 68th Floor Gym, Lounge, Pool | Fitness, Campus Work Lounge , 100% WiFi Connectivity, State-of-The-Art Conference Rooms, Lobby, 100% EV Parking, Poolside Cinema , Refrigerated Parcel Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Concord Canada House Condos 2 and Central Condos.