Concord Canada House Condos 2 vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Concord Canada House Condos 2 | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 23 Spadina Ave, Toronto, Ontario, M5V 3Z2 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Concord Adex | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | — |
| Occupancy | Spring 2025 | Nov, 2024 |
| Suite Size Range | 618 - 1682 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 82 | 105 |
| Total Suites | 1364 | 995 |
| Amenities | 79th Floor Sky Lounge, Car Share, Event Kitchen, Automatic Touch Less Car Wash & Wheel Splash, Quick Charge Outlets, 68th Floor Gym, Lounge, Pool | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Concord Canada House Condos 2 and SkyTower Condos.