Courcelette Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Courcelette Condos | Prestige Condos |
|---|---|---|
| City | Scarborough | Toronto |
| Property Type | Condo | Condo |
| Address | 1161 Kingston Rd, Scarborough, Ontario, M1N 1P2 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Windmill Development Group Ltd | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $695,800 | $845,900 |
| Occupancy | November 2025 | Oct 2022 |
| Suite Size Range | 525 - 1044 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 8 | 65 |
| Total Suites | 56 | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Courcelette Condos and Prestige Condos.