Creekside Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Creekside Condos | Canal Trails Estates |
|---|---|---|
| City | Milton | Welland |
| Property Type | Condo | Townhome |
| Address | Louis St Laurent Ave, Milton, Ontario, L9T | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Sutherland Development Group, York Trafalgar Corp. | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $690,800 | $679,900 |
| Occupancy | January 2026 | - |
| Suite Size Range | 725 - 1468 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 6 | - |
| Total Suites | 90 | 30 |
| Amenities | Bar, Fitness, Lounge, Clubhouse, Car Wash, Pool Tables, Sunroom, Dining Area, Party Room, Bar, Fitness, Lounge, Clubhouse, Car Wash, Pool Tables, Sunroom, Dining Area, Party Room | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Creekside Condos and Canal Trails Estates.