Creekside Condos vs Soleil Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Creekside Condos | Soleil Condos |
|---|---|---|
| City | Milton | Milton |
| Property Type | Condo | Condo |
| Address | Louis St Laurent Ave, Milton, Ontario, L9T | 6396 Tremaine Rd, Milton, Ontario, L9E 1A9 |
| Developer | Sutherland Development Group, York Trafalgar Corp. | Mattamy Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $690,800 | — |
| Occupancy | January 2026 | 2024 |
| Suite Size Range | 725 - 1468 sq ft | 695 - 947 sq ft |
| Number of Storeys | 6 | 6 |
| Total Suites | 90 | 122 |
| Amenities | Bar, Fitness, Lounge, Clubhouse, Car Wash, Pool Tables, Sunroom, Dining Area, Party Room, Bar, Fitness, Lounge, Clubhouse, Car Wash, Pool Tables, Sunroom, Dining Area, Party Room | 24/7 Concierge Service, Fitness Centre, Yoga Studio, Lobby Lounge, Social Lounge with Kitchen and Dining Area, Coworking Lounge with Kitchenette and Meeting Rooms, Rooftop Terrace with Lounge and BBQ Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Creekside Condos and Soleil Condos.