Curio Condos vs Notting Hill Condos 4
Side-by-side comparison of two pre-construction developments.


| Attribute | Curio Condos | Notting Hill Condos 4 |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 801 The Queensway, Etobicoke, Ontario, M8Z 1N4 | 4000 Eglinton Ave W, Etobicoke, Ontario, M9A 4M2 |
| Developer | Marlin Spring Developments, DAMAC Properties | Lanterra Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $535,990 | $554,750 |
| Occupancy | Jun 2025 | Q3 2028 |
| Suite Size Range | 440 - 1054 sq ft | 375 - 979 sq ft |
| Number of Storeys | 10 | 21 |
| Total Suites | 206 | - |
| Amenities | Rooftop Alfresco Dining & Barbeques , Café, Cycle-Friendly, Wellness Centre With Yoga Stretch Room, Games Lounge, Outdoor Lounge, Games Lounge, Workshop, Pet Spa, Pet Play Area, Bicycle Lockers | Outdoor Lounge with BBQ, 24-Hour Concierge , Gym , Yoga/Stretch Room, Hot Tub, Wi-fi Lounge , Private Dining, Party Room, Playground, Indoor and Outdoor Pool, Dry Sauna |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Curio Condos and Notting Hill Condos 4.