Cypress Condos Pinnacle Etobicoke vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Cypress Condos Pinnacle Etobicoke | Canal Trails Estates |
|---|---|---|
| City | Etobicoke | Welland |
| Property Type | Condo | Townhome |
| Address | 5415 Dundas St W, Etobicoke, Ontario, M9B 1B5 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Pinnacle International | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $800,000 | $679,900 |
| Occupancy | 2021 | - |
| نطاق مساحات الوحدات | 858 - 1145 sq ft | 1586 - 2705 sq ft |
| عدد الطوابق | 25 | - |
| Total Suites | 274 | 30 |
| Amenities | BBQ Area, Bicycle Storage, Fully Equipped Fitness Room, Yoga Room, Movie Theatre, Roof Top Party Room, Pet Friendly, Kid's Play Area, Outdoor Terrace with Bar | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cypress Condos Pinnacle Etobicoke and Canal Trails Estates.