Daniels on Parliament South Tower vs The Thornhill Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Daniels on Parliament South Tower | The Thornhill Condos |
|---|---|---|
| City | Toronto | Thornhill |
| Property Type | Condo | Condo |
| Address | 365 Parliament St, Toronto, Ontario, M5A 2Z7 | 2 Beverley Glen Blvd, Thornhill, Ontario, L4J 0L5 |
| Developer | The Daniels Corporation | The Daniels Corporation, Baif Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $783,900 |
| Occupancy | January 2026 | Fall 2023 |
| Suite Size Range | 330 - 1640 sq ft | 766 - 1242 sq ft |
| Number of Storeys | 25 | 25 |
| Total Suites | 313 | 313 |
| Amenities | Fitness Center, Wi-fi Lounge, Movie Theatre, Co-Working Space, Maker Space, Party Room, Kid's Club, Rooftop Terrace | Fitness Centre , Urban Gardening , Gymnasium , Party Room, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Daniels on Parliament South Tower and The Thornhill Condos.