Dawes Condos vs Galleria 02 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Dawes Condos | Galleria 02 Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 10 Dawes Rd, Toronto, Ontario, M4C 5A7 | 1245 Dupont St, Toronto, Ontario, M6H 2A6 |
| Developer | Marlin Spring Developments | Almadev |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $660,990 | $699,900 |
| Occupancy | Q1 2027 | Sep 2024 |
| Suite Size Range | 437 - 1036 sq ft | 590 - 1018 sq ft |
| Number of Storeys | 38 | 24 |
| Total Suites | 378 | 191 |
| Amenities | Outdoor BBQ, Games Room, Library Lounge, Outdoor Lounge, Art/Maker Studio, Meeting Room, Outdoor Dining, Pet Wash | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Dawes Condos and Galleria 02 Condos.