Dawes Condos vs Joya Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Dawes Condos | Joya Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 10 Dawes Rd, Toronto, Ontario, M4C 5A7 | 1045 The Queensway, Etobicoke, Ontario, M8Z 1R1 |
| Developer | Marlin Spring Developments | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $660,990 | $487,990 |
| Occupancy | Q1 2027 | Spring 2028 |
| Suite Size Range | 437 - 1036 sq ft | 508 - 1094 sq ft |
| Number of Storeys | 38 | 12 |
| Total Suites | 378 | 321 |
| Amenities | Outdoor BBQ, Games Room, Library Lounge, Outdoor Lounge, Art/Maker Studio, Meeting Room, Outdoor Dining, Pet Wash | Barbeques, Fitness Centre, Games Lounge, Lobby Lounge, Social Lounge, Theatre Room, Workshop/Craft Room, Children's Play Area, Gear Shop, Rooftop Dining & Lounge Area, Party Room, Pet Wash, Dog Run, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Dawes Condos and Joya Condos.