DeerView Heights Towns vs Seaton Winding Woods
Side-by-side comparison of two pre-construction developments.


| Attribute | DeerView Heights Towns | Seaton Winding Woods |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Townhome |
| Address | 2490 Brock Rd, Pickering, Ontario, L1X 0J1 | 1505 Alexander Knox Rd, Pickering, Ontario, L1X 0J9 |
| Developer | Stonepay | Fieldgate Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $789,900 | $789,990 |
| Occupancy | Spring 2024 | Q4 2025 |
| Suite Size Range | 1096 - 1821 sq ft | 1668 - 2040 sq ft |
| Number of Storeys | 3 | 3 |
| Total Suites | 137 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for DeerView Heights Towns and Seaton Winding Woods.