Dreamscape Oshawa vs Seaton South Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Dreamscape Oshawa | Seaton South Homes |
|---|---|---|
| City | Oshawa | Pickering |
| Property Type | Single Family | Single Family |
| Address | 1298 Conlin Rd E, Oshawa, Ontario, L0B | Marathon Ave, Pickering, Ontario, L1X |
| Developer | Fieldgate Homes | DECO Homes, Opus Homes, Fieldgate Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $699,990 | - |
| Occupancy | Fall 2025 | January 2024 |
| Suite Size Range | 1660 - 2635 sq ft | 1288 - 3329 sq ft |
| Number of Storeys | - | 2 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Dreamscape Oshawa and Seaton South Homes.