Dufferin Plaza Condos vs Spring Farm Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Dufferin Plaza Condos | Spring Farm Condos |
|---|---|---|
| City | North York | Thornhill |
| Property Type | Condo | Condo |
| Address | 3140 Dufferin St, North York, Ontario, M6A 2T1 | 441 Clark Ave W, Thornhill, Ontario, L4J 6W8 |
| Developer | Riocan Real Estate Investment Trust, Maplelands | Riocan Real Estate Investment Trust |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 28 | 20 |
| Total Suites | 578 | 233 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Dufferin Plaza Condos and Spring Farm Condos.