Duo Condos at Station Park vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Duo Condos at Station Park | 1989 Condos |
|---|---|---|
| City | Kitchener | Burlington |
| Property Type | Condo | Townhome |
| Address | 607 King St W, Kitchener, Ontario, N2G 1C7 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | VanMar Developments, Urban Legend Developments | Latch Developments |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $522,405 | $482,999 |
| Occupancy | Jan 2026 | Fall 2028 |
| Suite Size Range | 500 - 769 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 36 | 17 and 22 |
| Total Suites | - | 462 |
| Amenities | Dual Bowling Lanes, Modern Fitness Studio & Peloton Studio, Games Area, Indoor Lounge, Private Theatre Room, Private Dining Area, Yoga Studio, Music (Jam) Room, Private Outdoor Cabanas, Outdoor Firepit, Co-working Room, Sky Deck, Private Hydro-pool Swim Spa | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Duo Condos at Station Park and 1989 Condos.