Duo Condos at Station Park vs Verde Living Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Duo Condos at Station Park | Verde Living Condos |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Condo | Condo |
| Address | 607 King St W, Kitchener, Ontario, N2G 1C7 | 83 Elmsdale Dr, Kitchener, Ontario, N2E 1H6 |
| Developer | VanMar Developments, Urban Legend Developments | JD Development Group, Downing Street |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | $500,000 |
| Occupancy | Jan 2026 | February 2026 |
| Suite Size Range | 500 - 769 sq ft | 488 - 772 sq ft |
| Number of Storeys | 36 | 7 |
| Total Suites | — | 254 |
| Amenities | Dual Bowling Lanes, Modern Fitness Studio & Peloton Studio, Games Area, Indoor Lounge, Private Theatre Room, Private Dining Area, Yoga Studio, Music (Jam) Room, Private Outdoor Cabanas, Outdoor Firepit, Co-working Room, Sky Deck, Private Hydro-pool Swim Spa | Fitness Studio, Yoga/stretch studio, Guest Suites, Community lounge, Private entertaining lounge with fireplace, Co-working lounge available for meetings, studying, or working remotely, Private dining room with kitchenette, Pet wash station, 2-story rooftop pavilion includes a yoga/stretch area, dining areas, fire table, and BBQ |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Duo Condos at Station Park and Verde Living Condos.