Duo Condos vs Exhale Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Duo Condos | Exhale Condos |
|---|---|---|
| City | Brampton | Mississauga |
| Property Type | Condo | Condo |
| Address | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 | 1381 Lakeshore Rd E, Mississauga, Ontario, L5E 1G6 |
| Developer | National Homes, Brixen Developments | Brixen Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $475,990 | $579,900 |
| Occupancy | 2025 | Fall 2026 |
| Suite Size Range | 505 - 1114 sq ft | 525 - 985 sq ft |
| Number of Storeys | 26 | 11 |
| Total Suites | 346 | 280 |
| Amenities | Rooftop with BBQs, Private Dining Room with Catering Kitchen, Gym, Dining and Lounge Areas, Lobby, Co-working Space, Kids' Playroom, Flex Lawn, Party Room | Fully Equipped Fitness Facility, Private Dining Room Lounge, Work-Share Lounge, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Duo Condos and Exhale Condos.