DUO2 Condos vs Northshore Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | DUO2 Condos | Northshore Condos |
|---|---|---|
| City | Brampton | Burlington |
| Property Type | Condo | Condo |
| Address | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 |
| Developer | National Homes, Brixen Developments | National Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | — | — |
| Occupancy | — | 2025 |
| Suite Size Range | 500 - 750 sq ft | 511 - 998 sq ft |
| Number of Storeys | 25 | 8 |
| Total Suites | — | 153 |
| Amenities | Private Dining Room, Party Room | Art Gallery of Burlington, Smart EV Charger, Burlington Sailing & Boating Club, Smart Parcel Locker, LaSalle Park & Martina, Bayshore Park, Maple Park & Leighland Park, Dog Wash Station, Burlington Golf & Country Club, Same Floor Storage Lockers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for DUO2 Condos and Northshore Condos.