East Pointe Condos vs Addington Park Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | East Pointe Condos | Addington Park Condos |
|---|---|---|
| City | Scarborough | North York |
| Property Type | Condo | Condo |
| Address | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 | 258 Sheppard Ave W, North York, Ontario, M2N 1N3 |
| Developer | Mutual Developments | Addington Developments, Mutual Developments |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | $538,900 |
| Occupancy | May, 2025 | April 2027 |
| Suite Size Range | 621 - 902 sq ft | 727 - 895 sq ft |
| Number of Storeys | 11 | 9 |
| Total Suites | 104 | 173 |
| Amenities | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace | Internet Bar with Free High Speed WiFi, Concierge 24/7, Yoga Studio and State of the Art Fitness Equipment , Park Lounge, Elegant Stone Drive-Thru Drop Off Area, Stylish Lobby with Fireside Seating, Parcel and Mail Room, Business Hub with Co-Work and Private Work Spaces, Party Room, Pet Wash |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for East Pointe Condos and Addington Park Condos.