East Pointe Condos vs Everston Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | East Pointe Condos | Everston Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 | 4630 Kingston Rd, Scarborough, Ontario, M1E 4Z4 |
| Developer | Mutual Developments | LCH Developments, Cogir Real Estate |
| Sales Status | Sold Out | Planning |
| Starting Price | - | - |
| Occupancy | May, 2025 | - |
| Suite Size Range | 621 - 902 sq ft | - |
| Number of Storeys | 11 | 13 |
| Total Suites | 104 | 417 |
| Amenities | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace | BBQ Area , Fitness, Lounge seating , Hot tub, Dining Areas, fire pit, Co-working Lounge, Fenced Dog Exercise Area, pet wash station |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for East Pointe Condos and Everston Condos.