East Pointe Condos vs Inspire Modern Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | East Pointe Condos | Inspire Modern Towns |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Townhome |
| Address | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 | 450 Markham Rd, Scarborough, Ontario, M1J 3E3 |
| Developer | Mutual Developments | Insoho Developments |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $984,500 | $829,990 |
| Occupancy | May, 2025 | February 2027 |
| Suite Size Range | 621 - 902 sq ft | 2000 - 2234 sq ft |
| Number of Storeys | 11 | 3 |
| Total Suites | 104 | 42 |
| Amenities | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for East Pointe Condos and Inspire Modern Towns.