East Pointe Condos vs Nahid Kennedy
Side-by-side comparison of two pre-construction developments.


| Attribute | East Pointe Condos | Nahid Kennedy |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 | 615 Kennedy Rd, Scarborough, Ontario, M1K 2B2 |
| Developer | Mutual Developments | Nahid Corp |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $984,500 | $739,900 |
| Occupancy | May, 2025 | January 2027 |
| Suite Size Range | 621 - 902 sq ft | 594 - 1054 sq ft |
| Number of Storeys | 11 | 10 |
| Total Suites | 104 | 202 |
| Amenities | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace | 24 Hour Concierge, Gym and Yoga Room, Private Dining Room, Study Room, Party Room with Dining Area, Bar, and Lounge Areas, Rooftop Barbeque Terrace with Fireplace, Lounge, and Dining Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for East Pointe Condos and Nahid Kennedy.